« Back to Our Clients
Dolserau Hall Country House
| Location | Dolgellau, Wales |
| Number of Rooms | 20 |
| Installed | 2005 |
| Products | Hotel Perfect |
| Thoughts on Hotel Perfect | "Been brilliant for our business" |
Gar Hotels
| Location | North Wales |
| Number of Rooms | 34 |
| Installed | 1999 |
| Products | Hotel Perfect & EPoS |
| Thoughts on Hotel Perfect | "Excellent solution" |
Gold Rill Hotel
| Location | Lake District |
| Number of Rooms | 37 |
| Installed | 2009 |
| Products | Hotel Perfect, Online Bookings & EPoS |
| Thoughts on Hotel Perfect | "Absolutely delighted " |
St Enodoc
| Location | Rock, Cornwall |
| Number of Rooms | 20 |
| Installed | 2005 |
| Products | Hotel Perfect, |
| Thoughts on Hotel Perfect | "Quality in Tourism have informed us that our inspection report has been awarded 4 Star Silver, so we are very happy. Booking service received 5/5 so thank you for providing such a perfect system that allows us to efficiently run our front desk." |
The Peacock at Rowsley
| Location | Derbyshire |
| Number of Rooms | 20 |
| Installed | 2003 |
| Products | Hotel Perfect |
| Thoughts on Hotel Perfect | "Always exceedingly helpful" |
Yarn Market Hotel
| Location | Dunster |
| Number of Rooms | 25 |
| Installed | 2009 |
| Products | Hotel Perfect & Online Bookings |
| Thoughts on Hotel Perfect | "User friendly" |